Assu Date Today
Check the Assu date today, the current Punjabi and Nanakshahi month status, the next Assu Sangrand, and complete Assu calendars covering five consecutive years in Pakistan Standard Time.
The Assu date tables use 1 Assu on 17 September and continue through 30 Assu on 16 October, matching the Nanakshahi 558 month sequence cited below. Hijri entries are civil estimates; Pakistan’s official Islamic date is declared through the Central Ruet-e-Hilal process and can differ by one day.
Assu Date Today: Punjabi and Nanakshahi Date Guide
People searching for the Assu date today usually want to know whether it is Assu month today, what the Punjabi date today is, and how an Assu Punjabi calendar date matches the Western calendar. This page brings those answers together in a clear Assu calendar based on Pakistan Standard Time.
The complete Assu month calendar lists every Assu Nanakshahi date and explains how the Nanakshahi calendar connects with the wider Sikh calendar. Readers checking the Sikh date today can use the live status cards during Assu or choose any available year to compare dates and weekdays.
Assu Sangrand is the first day of the month. In the fixed-date sequence used here, the Assu Sangrand date is 17 September, so the 1 Assu date and Assu start date fall on 17 September. The displayed Assu end date is 16 October after a 30-day sequence.
The full set of Assu month dates contains 30 entries. Every one of the Assu month days is paired with its weekday and Gregorian equivalent. Anyone looking for the Assu date in English can use the table as an English date to Assu date reference or a straightforward Assu date converter.
The tables can help when reading a family document, gurdwara notice, old diary or historical Punjabi month date. They also answer a wider Desi month date today search. A general Desi calendar may combine regional traditions, while the phrase Punjabi calendar can refer to Nanakshahi or traditional solar practice.
The Bikrami calendar year is displayed separately as a comparison. Each Punjabi Bikrami date is clearly labelled so readers can understand Assu in Punjabi calendar usage without assuming that every South Asian calendar uses the same year number or daily rules.
Assu in Sikh calendar usage begins in the middle of September. Searches for Assu month September and Assu month October refer to the same seasonal span, making Assu a September to October Punjabi month. The devotional setting of Barah Maha Assu and references to the Gurbani month Assu add spiritual and literary meaning beyond date conversion.
As an Assu seasonal calendar, this page reflects the arrival of the Punjab autumn season and the transition after the main monsoon period. Skies often become clearer, humidity may ease and fields move from late-kharif growth toward harvest, although weather varies greatly between districts and years.
The Nanakshahi 558 Assu reference places several Sikh historical dates inside the month. These include the Guriai Divas of Guru Ram Das Sahib Ji on 8 Assu, the Joti Jot Divas of Guru Amar Das Sahib Ji on 10 Assu, the Singh Sabha Lahir Sthapna Divas on 15 Assu and the Joti Jot Divas of Guru Nanak Dev Ji on 19 Assu. Annual programmes should still be checked with the relevant gurdwara or SGPC calendar.
In farming areas, Assu overlaps with a changing kharif harvest calendar. The period can involve rice harvest season in Punjab, cotton picking season, maize maturity, sugarcane growth, pest monitoring and preparation for the coming rabi cycle. Agricultural timing varies by district, rainfall, irrigation, crop variety and official advisory.
Families, schools and religious organisations can consult the tables when planning around Assu month festival dates, Assu religious dates, Sikh historical dates in Assu and community programmes. The weekday column creates a practical Assu weekday calendar, while the rolling display works as an Assu five year calendar for comparing future anniversaries.
The visible Assu date range covers 17 September through 16 October. When it is today in Assu month, the status card shows the current Assu day. Outside the month, it shows the next Assu Sangrand and the correct Assu Nanakshahi year for the next relevant Punjabi calendar month Assu.
Common searches such as Assu di tareekh, Assu mahina today, Assu date Pakistan, Punjabi month September, Punjabi month October, Desi month September and Desi month October all point to the same practical need: a reliable relationship between Assu and the Gregorian calendar.
Assu and Ashwin are often compared because both occur around September and October. They are not a day-for-day match: Punjabi solar Assu follows the fixed date sequence on this page, while the Hindu lunar month Ashwin or Ashvina follows tithi, paksha and location-based Panchang calculations.
The page also supports searches for an Assu 558 calendar, Assu in Gurmukhi, 30 days of Assu, Assu autumn calendar, Assu month Sikh dates and Assu Gregorian dates. These related phrases are answered through the same date tables, explanations and cited monthly reference rather than through repeated or hidden keyword text.
Assu Date Today and Five-Year Calendar Range
The calendar collection currently covers Assu 2026 through Assu 2030, helping readers compare dates, weekdays and year references across five consecutive Assu seasons.
Complete Assu Date Today Calendars
Choose a year to view the month grid and the full day-by-day table, including weekdays, Nanakshahi dates, Punjabi Bikrami references and projected Hijri dates.
Assu 558 Nanakshahi Calendar
Thursday, 17 September 2026 to Friday, 16 October 2026 · Punjabi Bikrami reference 2083
| Assu date | Western date | Weekday | Nanakshahi | Punjabi Bikrami | Estimated Hijri |
|---|---|---|---|---|---|
| 1 Assu Sangrand | 17 September 2026 | Thursday | 1 Assu 558 NS | 1 Assu 2083 BS | 4 Rabi ul Thani 1448 AH* |
| 2 Assu | 18 September 2026 | Friday | 2 Assu 558 NS | 2 Assu 2083 BS | 5 Rabi ul Thani 1448 AH* |
| 3 Assu | 19 September 2026 | Saturday | 3 Assu 558 NS | 3 Assu 2083 BS | 6 Rabi ul Thani 1448 AH* |
| 4 Assu | 20 September 2026 | Sunday | 4 Assu 558 NS | 4 Assu 2083 BS | 7 Rabi ul Thani 1448 AH* |
| 5 Assu | 21 September 2026 | Monday | 5 Assu 558 NS | 5 Assu 2083 BS | 8 Rabi ul Thani 1448 AH* |
| 6 Assu | 22 September 2026 | Tuesday | 6 Assu 558 NS | 6 Assu 2083 BS | 9 Rabi ul Thani 1448 AH* |
| 7 Assu | 23 September 2026 | Wednesday | 7 Assu 558 NS | 7 Assu 2083 BS | 10 Rabi ul Thani 1448 AH* |
| 8 Assu | 24 September 2026 | Thursday | 8 Assu 558 NS | 8 Assu 2083 BS | 11 Rabi ul Thani 1448 AH* |
| 9 Assu | 25 September 2026 | Friday | 9 Assu 558 NS | 9 Assu 2083 BS | 12 Rabi ul Thani 1448 AH* |
| 10 Assu | 26 September 2026 | Saturday | 10 Assu 558 NS | 10 Assu 2083 BS | 13 Rabi ul Thani 1448 AH* |
| 11 Assu | 27 September 2026 | Sunday | 11 Assu 558 NS | 11 Assu 2083 BS | 14 Rabi ul Thani 1448 AH* |
| 12 Assu | 28 September 2026 | Monday | 12 Assu 558 NS | 12 Assu 2083 BS | 15 Rabi ul Thani 1448 AH* |
| 13 Assu | 29 September 2026 | Tuesday | 13 Assu 558 NS | 13 Assu 2083 BS | 16 Rabi ul Thani 1448 AH* |
| 14 Assu | 30 September 2026 | Wednesday | 14 Assu 558 NS | 14 Assu 2083 BS | 17 Rabi ul Thani 1448 AH* |
| 15 Assu | 1 October 2026 | Thursday | 15 Assu 558 NS | 15 Assu 2083 BS | 18 Rabi ul Thani 1448 AH* |
| 16 Assu | 2 October 2026 | Friday | 16 Assu 558 NS | 16 Assu 2083 BS | 19 Rabi ul Thani 1448 AH* |
| 17 Assu | 3 October 2026 | Saturday | 17 Assu 558 NS | 17 Assu 2083 BS | 20 Rabi ul Thani 1448 AH* |
| 18 Assu | 4 October 2026 | Sunday | 18 Assu 558 NS | 18 Assu 2083 BS | 21 Rabi ul Thani 1448 AH* |
| 19 Assu | 5 October 2026 | Monday | 19 Assu 558 NS | 19 Assu 2083 BS | 22 Rabi ul Thani 1448 AH* |
| 20 Assu | 6 October 2026 | Tuesday | 20 Assu 558 NS | 20 Assu 2083 BS | 23 Rabi ul Thani 1448 AH* |
| 21 Assu | 7 October 2026 | Wednesday | 21 Assu 558 NS | 21 Assu 2083 BS | 24 Rabi ul Thani 1448 AH* |
| 22 Assu | 8 October 2026 | Thursday | 22 Assu 558 NS | 22 Assu 2083 BS | 25 Rabi ul Thani 1448 AH* |
| 23 Assu | 9 October 2026 | Friday | 23 Assu 558 NS | 23 Assu 2083 BS | 26 Rabi ul Thani 1448 AH* |
| 24 Assu | 10 October 2026 | Saturday | 24 Assu 558 NS | 24 Assu 2083 BS | 27 Rabi ul Thani 1448 AH* |
| 25 Assu | 11 October 2026 | Sunday | 25 Assu 558 NS | 25 Assu 2083 BS | 28 Rabi ul Thani 1448 AH* |
| 26 Assu | 12 October 2026 | Monday | 26 Assu 558 NS | 26 Assu 2083 BS | 29 Rabi ul Thani 1448 AH* |
| 27 Assu | 13 October 2026 | Tuesday | 27 Assu 558 NS | 27 Assu 2083 BS | 1 Jumada ul Awwal 1448 AH* |
| 28 Assu | 14 October 2026 | Wednesday | 28 Assu 558 NS | 28 Assu 2083 BS | 2 Jumada ul Awwal 1448 AH* |
| 29 Assu | 15 October 2026 | Thursday | 29 Assu 558 NS | 29 Assu 2083 BS | 3 Jumada ul Awwal 1448 AH* |
| 30 Assu | 16 October 2026 | Friday | 30 Assu 558 NS | 30 Assu 2083 BS | 4 Jumada ul Awwal 1448 AH* |
*Hijri values are arithmetic estimates for planning and comparison. Use Pakistan’s official moon-sighting announcement for religious observance.
Assu 559 Nanakshahi Calendar
Friday, 17 September 2027 to Saturday, 16 October 2027 · Punjabi Bikrami reference 2084
| Assu date | Western date | Weekday | Nanakshahi | Punjabi Bikrami | Estimated Hijri |
|---|---|---|---|---|---|
| 1 Assu Sangrand | 17 September 2027 | Friday | 1 Assu 559 NS | 1 Assu 2084 BS | 15 Rabi ul Thani 1449 AH* |
| 2 Assu | 18 September 2027 | Saturday | 2 Assu 559 NS | 2 Assu 2084 BS | 16 Rabi ul Thani 1449 AH* |
| 3 Assu | 19 September 2027 | Sunday | 3 Assu 559 NS | 3 Assu 2084 BS | 17 Rabi ul Thani 1449 AH* |
| 4 Assu | 20 September 2027 | Monday | 4 Assu 559 NS | 4 Assu 2084 BS | 18 Rabi ul Thani 1449 AH* |
| 5 Assu | 21 September 2027 | Tuesday | 5 Assu 559 NS | 5 Assu 2084 BS | 19 Rabi ul Thani 1449 AH* |
| 6 Assu | 22 September 2027 | Wednesday | 6 Assu 559 NS | 6 Assu 2084 BS | 20 Rabi ul Thani 1449 AH* |
| 7 Assu | 23 September 2027 | Thursday | 7 Assu 559 NS | 7 Assu 2084 BS | 21 Rabi ul Thani 1449 AH* |
| 8 Assu | 24 September 2027 | Friday | 8 Assu 559 NS | 8 Assu 2084 BS | 22 Rabi ul Thani 1449 AH* |
| 9 Assu | 25 September 2027 | Saturday | 9 Assu 559 NS | 9 Assu 2084 BS | 23 Rabi ul Thani 1449 AH* |
| 10 Assu | 26 September 2027 | Sunday | 10 Assu 559 NS | 10 Assu 2084 BS | 24 Rabi ul Thani 1449 AH* |
| 11 Assu | 27 September 2027 | Monday | 11 Assu 559 NS | 11 Assu 2084 BS | 25 Rabi ul Thani 1449 AH* |
| 12 Assu | 28 September 2027 | Tuesday | 12 Assu 559 NS | 12 Assu 2084 BS | 26 Rabi ul Thani 1449 AH* |
| 13 Assu | 29 September 2027 | Wednesday | 13 Assu 559 NS | 13 Assu 2084 BS | 27 Rabi ul Thani 1449 AH* |
| 14 Assu | 30 September 2027 | Thursday | 14 Assu 559 NS | 14 Assu 2084 BS | 28 Rabi ul Thani 1449 AH* |
| 15 Assu | 1 October 2027 | Friday | 15 Assu 559 NS | 15 Assu 2084 BS | 29 Rabi ul Thani 1449 AH* |
| 16 Assu | 2 October 2027 | Saturday | 16 Assu 559 NS | 16 Assu 2084 BS | 1 Jumada ul Awwal 1449 AH* |
| 17 Assu | 3 October 2027 | Sunday | 17 Assu 559 NS | 17 Assu 2084 BS | 2 Jumada ul Awwal 1449 AH* |
| 18 Assu | 4 October 2027 | Monday | 18 Assu 559 NS | 18 Assu 2084 BS | 3 Jumada ul Awwal 1449 AH* |
| 19 Assu | 5 October 2027 | Tuesday | 19 Assu 559 NS | 19 Assu 2084 BS | 4 Jumada ul Awwal 1449 AH* |
| 20 Assu | 6 October 2027 | Wednesday | 20 Assu 559 NS | 20 Assu 2084 BS | 5 Jumada ul Awwal 1449 AH* |
| 21 Assu | 7 October 2027 | Thursday | 21 Assu 559 NS | 21 Assu 2084 BS | 6 Jumada ul Awwal 1449 AH* |
| 22 Assu | 8 October 2027 | Friday | 22 Assu 559 NS | 22 Assu 2084 BS | 7 Jumada ul Awwal 1449 AH* |
| 23 Assu | 9 October 2027 | Saturday | 23 Assu 559 NS | 23 Assu 2084 BS | 8 Jumada ul Awwal 1449 AH* |
| 24 Assu | 10 October 2027 | Sunday | 24 Assu 559 NS | 24 Assu 2084 BS | 9 Jumada ul Awwal 1449 AH* |
| 25 Assu | 11 October 2027 | Monday | 25 Assu 559 NS | 25 Assu 2084 BS | 10 Jumada ul Awwal 1449 AH* |
| 26 Assu | 12 October 2027 | Tuesday | 26 Assu 559 NS | 26 Assu 2084 BS | 11 Jumada ul Awwal 1449 AH* |
| 27 Assu | 13 October 2027 | Wednesday | 27 Assu 559 NS | 27 Assu 2084 BS | 12 Jumada ul Awwal 1449 AH* |
| 28 Assu | 14 October 2027 | Thursday | 28 Assu 559 NS | 28 Assu 2084 BS | 13 Jumada ul Awwal 1449 AH* |
| 29 Assu | 15 October 2027 | Friday | 29 Assu 559 NS | 29 Assu 2084 BS | 14 Jumada ul Awwal 1449 AH* |
| 30 Assu | 16 October 2027 | Saturday | 30 Assu 559 NS | 30 Assu 2084 BS | 15 Jumada ul Awwal 1449 AH* |
*Hijri values are arithmetic estimates for planning and comparison. Use Pakistan’s official moon-sighting announcement for religious observance.
Assu 560 Nanakshahi Calendar
Sunday, 17 September 2028 to Monday, 16 October 2028 · Punjabi Bikrami reference 2085
| Assu date | Western date | Weekday | Nanakshahi | Punjabi Bikrami | Estimated Hijri |
|---|---|---|---|---|---|
| 1 Assu Sangrand | 17 September 2028 | Sunday | 1 Assu 560 NS | 1 Assu 2085 BS | 27 Rabi ul Thani 1450 AH* |
| 2 Assu | 18 September 2028 | Monday | 2 Assu 560 NS | 2 Assu 2085 BS | 28 Rabi ul Thani 1450 AH* |
| 3 Assu | 19 September 2028 | Tuesday | 3 Assu 560 NS | 3 Assu 2085 BS | 29 Rabi ul Thani 1450 AH* |
| 4 Assu | 20 September 2028 | Wednesday | 4 Assu 560 NS | 4 Assu 2085 BS | 1 Jumada ul Awwal 1450 AH* |
| 5 Assu | 21 September 2028 | Thursday | 5 Assu 560 NS | 5 Assu 2085 BS | 2 Jumada ul Awwal 1450 AH* |
| 6 Assu | 22 September 2028 | Friday | 6 Assu 560 NS | 6 Assu 2085 BS | 3 Jumada ul Awwal 1450 AH* |
| 7 Assu | 23 September 2028 | Saturday | 7 Assu 560 NS | 7 Assu 2085 BS | 4 Jumada ul Awwal 1450 AH* |
| 8 Assu | 24 September 2028 | Sunday | 8 Assu 560 NS | 8 Assu 2085 BS | 5 Jumada ul Awwal 1450 AH* |
| 9 Assu | 25 September 2028 | Monday | 9 Assu 560 NS | 9 Assu 2085 BS | 6 Jumada ul Awwal 1450 AH* |
| 10 Assu | 26 September 2028 | Tuesday | 10 Assu 560 NS | 10 Assu 2085 BS | 7 Jumada ul Awwal 1450 AH* |
| 11 Assu | 27 September 2028 | Wednesday | 11 Assu 560 NS | 11 Assu 2085 BS | 8 Jumada ul Awwal 1450 AH* |
| 12 Assu | 28 September 2028 | Thursday | 12 Assu 560 NS | 12 Assu 2085 BS | 9 Jumada ul Awwal 1450 AH* |
| 13 Assu | 29 September 2028 | Friday | 13 Assu 560 NS | 13 Assu 2085 BS | 10 Jumada ul Awwal 1450 AH* |
| 14 Assu | 30 September 2028 | Saturday | 14 Assu 560 NS | 14 Assu 2085 BS | 11 Jumada ul Awwal 1450 AH* |
| 15 Assu | 1 October 2028 | Sunday | 15 Assu 560 NS | 15 Assu 2085 BS | 12 Jumada ul Awwal 1450 AH* |
| 16 Assu | 2 October 2028 | Monday | 16 Assu 560 NS | 16 Assu 2085 BS | 13 Jumada ul Awwal 1450 AH* |
| 17 Assu | 3 October 2028 | Tuesday | 17 Assu 560 NS | 17 Assu 2085 BS | 14 Jumada ul Awwal 1450 AH* |
| 18 Assu | 4 October 2028 | Wednesday | 18 Assu 560 NS | 18 Assu 2085 BS | 15 Jumada ul Awwal 1450 AH* |
| 19 Assu | 5 October 2028 | Thursday | 19 Assu 560 NS | 19 Assu 2085 BS | 16 Jumada ul Awwal 1450 AH* |
| 20 Assu | 6 October 2028 | Friday | 20 Assu 560 NS | 20 Assu 2085 BS | 17 Jumada ul Awwal 1450 AH* |
| 21 Assu | 7 October 2028 | Saturday | 21 Assu 560 NS | 21 Assu 2085 BS | 18 Jumada ul Awwal 1450 AH* |
| 22 Assu | 8 October 2028 | Sunday | 22 Assu 560 NS | 22 Assu 2085 BS | 19 Jumada ul Awwal 1450 AH* |
| 23 Assu | 9 October 2028 | Monday | 23 Assu 560 NS | 23 Assu 2085 BS | 20 Jumada ul Awwal 1450 AH* |
| 24 Assu | 10 October 2028 | Tuesday | 24 Assu 560 NS | 24 Assu 2085 BS | 21 Jumada ul Awwal 1450 AH* |
| 25 Assu | 11 October 2028 | Wednesday | 25 Assu 560 NS | 25 Assu 2085 BS | 22 Jumada ul Awwal 1450 AH* |
| 26 Assu | 12 October 2028 | Thursday | 26 Assu 560 NS | 26 Assu 2085 BS | 23 Jumada ul Awwal 1450 AH* |
| 27 Assu | 13 October 2028 | Friday | 27 Assu 560 NS | 27 Assu 2085 BS | 24 Jumada ul Awwal 1450 AH* |
| 28 Assu | 14 October 2028 | Saturday | 28 Assu 560 NS | 28 Assu 2085 BS | 25 Jumada ul Awwal 1450 AH* |
| 29 Assu | 15 October 2028 | Sunday | 29 Assu 560 NS | 29 Assu 2085 BS | 26 Jumada ul Awwal 1450 AH* |
| 30 Assu | 16 October 2028 | Monday | 30 Assu 560 NS | 30 Assu 2085 BS | 27 Jumada ul Awwal 1450 AH* |
*Hijri values are arithmetic estimates for planning and comparison. Use Pakistan’s official moon-sighting announcement for religious observance.
Assu 561 Nanakshahi Calendar
Monday, 17 September 2029 to Tuesday, 16 October 2029 · Punjabi Bikrami reference 2086
| Assu date | Western date | Weekday | Nanakshahi | Punjabi Bikrami | Estimated Hijri |
|---|---|---|---|---|---|
| 1 Assu Sangrand | 17 September 2029 | Monday | 1 Assu 561 NS | 1 Assu 2086 BS | 8 Jumada ul Awwal 1451 AH* |
| 2 Assu | 18 September 2029 | Tuesday | 2 Assu 561 NS | 2 Assu 2086 BS | 9 Jumada ul Awwal 1451 AH* |
| 3 Assu | 19 September 2029 | Wednesday | 3 Assu 561 NS | 3 Assu 2086 BS | 10 Jumada ul Awwal 1451 AH* |
| 4 Assu | 20 September 2029 | Thursday | 4 Assu 561 NS | 4 Assu 2086 BS | 11 Jumada ul Awwal 1451 AH* |
| 5 Assu | 21 September 2029 | Friday | 5 Assu 561 NS | 5 Assu 2086 BS | 12 Jumada ul Awwal 1451 AH* |
| 6 Assu | 22 September 2029 | Saturday | 6 Assu 561 NS | 6 Assu 2086 BS | 13 Jumada ul Awwal 1451 AH* |
| 7 Assu | 23 September 2029 | Sunday | 7 Assu 561 NS | 7 Assu 2086 BS | 14 Jumada ul Awwal 1451 AH* |
| 8 Assu | 24 September 2029 | Monday | 8 Assu 561 NS | 8 Assu 2086 BS | 15 Jumada ul Awwal 1451 AH* |
| 9 Assu | 25 September 2029 | Tuesday | 9 Assu 561 NS | 9 Assu 2086 BS | 16 Jumada ul Awwal 1451 AH* |
| 10 Assu | 26 September 2029 | Wednesday | 10 Assu 561 NS | 10 Assu 2086 BS | 17 Jumada ul Awwal 1451 AH* |
| 11 Assu | 27 September 2029 | Thursday | 11 Assu 561 NS | 11 Assu 2086 BS | 18 Jumada ul Awwal 1451 AH* |
| 12 Assu | 28 September 2029 | Friday | 12 Assu 561 NS | 12 Assu 2086 BS | 19 Jumada ul Awwal 1451 AH* |
| 13 Assu | 29 September 2029 | Saturday | 13 Assu 561 NS | 13 Assu 2086 BS | 20 Jumada ul Awwal 1451 AH* |
| 14 Assu | 30 September 2029 | Sunday | 14 Assu 561 NS | 14 Assu 2086 BS | 21 Jumada ul Awwal 1451 AH* |
| 15 Assu | 1 October 2029 | Monday | 15 Assu 561 NS | 15 Assu 2086 BS | 22 Jumada ul Awwal 1451 AH* |
| 16 Assu | 2 October 2029 | Tuesday | 16 Assu 561 NS | 16 Assu 2086 BS | 23 Jumada ul Awwal 1451 AH* |
| 17 Assu | 3 October 2029 | Wednesday | 17 Assu 561 NS | 17 Assu 2086 BS | 24 Jumada ul Awwal 1451 AH* |
| 18 Assu | 4 October 2029 | Thursday | 18 Assu 561 NS | 18 Assu 2086 BS | 25 Jumada ul Awwal 1451 AH* |
| 19 Assu | 5 October 2029 | Friday | 19 Assu 561 NS | 19 Assu 2086 BS | 26 Jumada ul Awwal 1451 AH* |
| 20 Assu | 6 October 2029 | Saturday | 20 Assu 561 NS | 20 Assu 2086 BS | 27 Jumada ul Awwal 1451 AH* |
| 21 Assu | 7 October 2029 | Sunday | 21 Assu 561 NS | 21 Assu 2086 BS | 28 Jumada ul Awwal 1451 AH* |
| 22 Assu | 8 October 2029 | Monday | 22 Assu 561 NS | 22 Assu 2086 BS | 29 Jumada ul Awwal 1451 AH* |
| 23 Assu | 9 October 2029 | Tuesday | 23 Assu 561 NS | 23 Assu 2086 BS | 30 Jumada ul Awwal 1451 AH* |
| 24 Assu | 10 October 2029 | Wednesday | 24 Assu 561 NS | 24 Assu 2086 BS | 1 Jumada ul Thani 1451 AH* |
| 25 Assu | 11 October 2029 | Thursday | 25 Assu 561 NS | 25 Assu 2086 BS | 2 Jumada ul Thani 1451 AH* |
| 26 Assu | 12 October 2029 | Friday | 26 Assu 561 NS | 26 Assu 2086 BS | 3 Jumada ul Thani 1451 AH* |
| 27 Assu | 13 October 2029 | Saturday | 27 Assu 561 NS | 27 Assu 2086 BS | 4 Jumada ul Thani 1451 AH* |
| 28 Assu | 14 October 2029 | Sunday | 28 Assu 561 NS | 28 Assu 2086 BS | 5 Jumada ul Thani 1451 AH* |
| 29 Assu | 15 October 2029 | Monday | 29 Assu 561 NS | 29 Assu 2086 BS | 6 Jumada ul Thani 1451 AH* |
| 30 Assu | 16 October 2029 | Tuesday | 30 Assu 561 NS | 30 Assu 2086 BS | 7 Jumada ul Thani 1451 AH* |
*Hijri values are arithmetic estimates for planning and comparison. Use Pakistan’s official moon-sighting announcement for religious observance.
Assu 562 Nanakshahi Calendar
Tuesday, 17 September 2030 to Wednesday, 16 October 2030 · Punjabi Bikrami reference 2087
| Assu date | Western date | Weekday | Nanakshahi | Punjabi Bikrami | Estimated Hijri |
|---|---|---|---|---|---|
| 1 Assu Sangrand | 17 September 2030 | Tuesday | 1 Assu 562 NS | 1 Assu 2087 BS | 19 Jumada ul Awwal 1452 AH* |
| 2 Assu | 18 September 2030 | Wednesday | 2 Assu 562 NS | 2 Assu 2087 BS | 20 Jumada ul Awwal 1452 AH* |
| 3 Assu | 19 September 2030 | Thursday | 3 Assu 562 NS | 3 Assu 2087 BS | 21 Jumada ul Awwal 1452 AH* |
| 4 Assu | 20 September 2030 | Friday | 4 Assu 562 NS | 4 Assu 2087 BS | 22 Jumada ul Awwal 1452 AH* |
| 5 Assu | 21 September 2030 | Saturday | 5 Assu 562 NS | 5 Assu 2087 BS | 23 Jumada ul Awwal 1452 AH* |
| 6 Assu | 22 September 2030 | Sunday | 6 Assu 562 NS | 6 Assu 2087 BS | 24 Jumada ul Awwal 1452 AH* |
| 7 Assu | 23 September 2030 | Monday | 7 Assu 562 NS | 7 Assu 2087 BS | 25 Jumada ul Awwal 1452 AH* |
| 8 Assu | 24 September 2030 | Tuesday | 8 Assu 562 NS | 8 Assu 2087 BS | 26 Jumada ul Awwal 1452 AH* |
| 9 Assu | 25 September 2030 | Wednesday | 9 Assu 562 NS | 9 Assu 2087 BS | 27 Jumada ul Awwal 1452 AH* |
| 10 Assu | 26 September 2030 | Thursday | 10 Assu 562 NS | 10 Assu 2087 BS | 28 Jumada ul Awwal 1452 AH* |
| 11 Assu | 27 September 2030 | Friday | 11 Assu 562 NS | 11 Assu 2087 BS | 29 Jumada ul Awwal 1452 AH* |
| 12 Assu | 28 September 2030 | Saturday | 12 Assu 562 NS | 12 Assu 2087 BS | 30 Jumada ul Awwal 1452 AH* |
| 13 Assu | 29 September 2030 | Sunday | 13 Assu 562 NS | 13 Assu 2087 BS | 1 Jumada ul Thani 1452 AH* |
| 14 Assu | 30 September 2030 | Monday | 14 Assu 562 NS | 14 Assu 2087 BS | 2 Jumada ul Thani 1452 AH* |
| 15 Assu | 1 October 2030 | Tuesday | 15 Assu 562 NS | 15 Assu 2087 BS | 3 Jumada ul Thani 1452 AH* |
| 16 Assu | 2 October 2030 | Wednesday | 16 Assu 562 NS | 16 Assu 2087 BS | 4 Jumada ul Thani 1452 AH* |
| 17 Assu | 3 October 2030 | Thursday | 17 Assu 562 NS | 17 Assu 2087 BS | 5 Jumada ul Thani 1452 AH* |
| 18 Assu | 4 October 2030 | Friday | 18 Assu 562 NS | 18 Assu 2087 BS | 6 Jumada ul Thani 1452 AH* |
| 19 Assu | 5 October 2030 | Saturday | 19 Assu 562 NS | 19 Assu 2087 BS | 7 Jumada ul Thani 1452 AH* |
| 20 Assu | 6 October 2030 | Sunday | 20 Assu 562 NS | 20 Assu 2087 BS | 8 Jumada ul Thani 1452 AH* |
| 21 Assu | 7 October 2030 | Monday | 21 Assu 562 NS | 21 Assu 2087 BS | 9 Jumada ul Thani 1452 AH* |
| 22 Assu | 8 October 2030 | Tuesday | 22 Assu 562 NS | 22 Assu 2087 BS | 10 Jumada ul Thani 1452 AH* |
| 23 Assu | 9 October 2030 | Wednesday | 23 Assu 562 NS | 23 Assu 2087 BS | 11 Jumada ul Thani 1452 AH* |
| 24 Assu | 10 October 2030 | Thursday | 24 Assu 562 NS | 24 Assu 2087 BS | 12 Jumada ul Thani 1452 AH* |
| 25 Assu | 11 October 2030 | Friday | 25 Assu 562 NS | 25 Assu 2087 BS | 13 Jumada ul Thani 1452 AH* |
| 26 Assu | 12 October 2030 | Saturday | 26 Assu 562 NS | 26 Assu 2087 BS | 14 Jumada ul Thani 1452 AH* |
| 27 Assu | 13 October 2030 | Sunday | 27 Assu 562 NS | 27 Assu 2087 BS | 15 Jumada ul Thani 1452 AH* |
| 28 Assu | 14 October 2030 | Monday | 28 Assu 562 NS | 28 Assu 2087 BS | 16 Jumada ul Thani 1452 AH* |
| 29 Assu | 15 October 2030 | Tuesday | 29 Assu 562 NS | 29 Assu 2087 BS | 17 Jumada ul Thani 1452 AH* |
| 30 Assu | 16 October 2030 | Wednesday | 30 Assu 562 NS | 30 Assu 2087 BS | 18 Jumada ul Thani 1452 AH* |
*Hijri values are arithmetic estimates for planning and comparison. Use Pakistan’s official moon-sighting announcement for religious observance.
What Is Assu Month?
Assu, written as ਅੱਸੂ in Gurmukhi and sometimes romanised as Asu, is the seventh month in the Punjabi and Nanakshahi sequence. In the calendar reference used on this page, it begins with Assu Sangrand on 17 September and continues through 16 October before Kattak begins.
The day-by-day relationship is simple: 1 Assu matches 17 September, 2 Assu matches 18 September, and the sequence continues through the October portion of the month. Weekdays change each year, so the five-year tables are useful for gurdwara programmes, family records, school calendars, cultural events and historical research.
Assu Sangrand and the Seventh Nanakshahi Month
Assu Sangrand marks the transition from Bhadon into the seventh Punjabi month. The Nanakshahi year number does not change on this date because the year already began on 1 Chet. The cited Nanakshahi 558 month record identifies 17 September 2026 as 1 Assu 558 and 16 October 2026 as 30 Assu 558.
Assu contains 30 days in the fixed-date reference used here. Readers comparing another annual religious calendar should check that edition’s published Sangrand and month-length information because traditional Bikrami and revised Nanakshahi references are not always presented identically.
Assu in Barah Maha and Sikh Memory
Assu appears in the twelve-month devotional composition known as Barah Maha. Its seasonal imagery reflects longing, beauty, spiritual remembrance and the passing nature of worldly conditions. This devotional setting is deeper than treating Assu only as a calendar label between September and October.
The Nanakshahi 558 reference places important Sikh commemorations in Assu. It lists the Guriai Divas of Guru Ram Das Sahib Ji on 8 Assu, the Joti Jot Divas of Guru Amar Das Sahib Ji on 10 Assu, the Singh Sabha Lahir Sthapna Divas on 15 Assu and the Joti Jot Divas of Guru Nanak Dev Ji on 19 Assu.
These dates connect Assu with Goindwal Sahib, the succession from Guru Amar Das Sahib Ji to Guru Ram Das Sahib Ji, the development of Ramdaspur and Amritsar, the reform activity associated with the Singh Sabha movement, and the final period of Guru Nanak Dev Ji’s earthly life at Kartarpur. Local commemorations may follow their own programme times and should be confirmed separately.
Early Autumn and Punjabi Rural Life
